
Unlock your hotel's potential: Transparent pricing for tangible results
Discover how Tandem Hotel Sales offers a cost-effective alternative to a full-time sales director. Our transparent, flat-fee investment ensures you get dedicated sales expertise without the burden of payroll, benefits, or downtime. For owners and asset managers of franchised "select service" hotels, this is the key to maximizing your ROI.
Our pricing structure
Our pricing is designed to be transparent and flexible, adapting to the specific needs of your hotel. Unlike traditional sales hires, our flat-fee model provides predictable costs and eliminates the risks associated with variable expenses. Here are the key factors influencing your investment:
| Feature | CADENCE | PACE | VELOCITY | MOMENTUM |
|---|---|---|---|---|
| Strategic Focus | Asset Protection | Market Share Capture | Turnaround / Launch | Total Market Dominance |
| Sales Role | Sales Coordinator | Sales Manager | DOS Replacement | The "Closer" / Brand Manager |
| Prospecting | N/A | 10/week | Aggressive | Aggressive + Networking |
| Marketing | N/A | N/A | N/A | Social Media & Reviews |
| Site Visits | No | No | No | YES (As Needed to Close) |
| Ideal Asset | Stabilized | Underperforming | Distressed / New | Flagship / High-Touch |
| Starting Monthly Cost* | $2,800.00 | $3,900.00 | $6,400.00 | $8,500.00 |
Sales Coordinator Annual Salary: $49,991 ($4,166 monthly); Sales Manager Annual Salary: $68,193 ($5,683 monthly); Sales Director Annual Salary: $111,982 ($9,332 monthly) - per ziprecruiter.com with estimated employer costs included
*Pricing is dynamic based on certain factors, such as, location, seasonal highs & lows, and other factors determined by your Account Manager.
Ala Carte Add-Ons
These Add-Ons are for the Pace and Velocity Tiers of Service
| Add-On Service | Price | Notes |
|---|---|---|
| Social & Reputation Module | $1,250.00/month | Adds social posting & review responses to Pace or Velocity packages. |
| Site Visit Bank (1 Trip / 48 on-site working hours) | $1,500.00 | One-time fee for a rep to visit a non-Momentum property (Travel expenses billed separately). |
| Site Visit Hourly (After the initial 48 on-site working hours) | $31.25 per hour | This only applies when the Account Manager has logged more than 48 on-site working hours. |
| Budget Restructuring | $2,500.00 | One-time project fee for deep-dive budgeting (if not on Velocity). |
What's Included?
| Service | Cadence Package | Pace Package | Velocity Package | Momentum Package |
|---|---|---|---|---|
| Respond to Incoming RFP's | YES | YES | YES | YES |
| Handle Current/Active LNR's | YES | YES | YES | YES |
| View our Work in our Portal | YES | YES | YES | YES |
| Dedicated Sales Phone Number You Can Print & Put Online | YES | YES | YES | YES |
| Add Property to Listings for Groups | NO | YES | YES | YES |
| Cold Calling | NO | YES | YES | YES |
| We Respond to Income RFP's via dedicated @hospitalitylink.online Email Address | NO | YES | YES | YES |
| Monitor All Incoming Deposits Collected via Accounting Portal | NO | YES | YES | YES |
| Work with Planners (Wedding, Group, Event, etc.) | NO | NO | NO | YES |
| Visit Property as Needed to Aquire Group Revenue* | NO | NO | NO | YES |
| We Create/Respond/Post to Your Social Media & Reviews for You | NO | NO | NO | YES |
*Travel fees will apply for property visits.
Invest in your success: A fraction of the cost
Consider this: A full-time Director of Sales can cost you $90,000+ per year, including salary, benefits, and taxes. Tandem Hotel Sales offers a range of packages, typically between $2,500 and $5,000 per month, providing dedicated sales expertise without the overhead. Discover the Tandem Hotel Sales advantage today.